iBankCoin
The first hit is always on the house.
Joined Aug 2, 2009
1,847 Blog Posts

I CALL GAME

My long in $PBYI just paid off big time this morning. Closed half at $63 from $32, leaving the other half for early retirement.

May 22, 2017 10:08 AM ET (BZ Newswire) — Press Releases

Puma Biotechnology, Inc. (NASDAQ:PBYI), a biopharmaceutical company,

announced that the U.S. Food and Drug Administration (FDA) posted briefing

documents on its website in preparation for the May 24 Oncologic Drugs

Advisory Committee (ODAC) meeting scheduled to review PB272 (neratinib)

for the extended adjuvant treatment of HER2-positive early stage

breast cancer.

ODAC is an independent panel of experts that evaluates data concerning

the efficacy and safety of marketed and investigational cancer

treatments and makes appropriate recommendations to the FDA. Its

comments are not binding, but are considered by the FDA in its

decision-making process.

If you enjoy the content at iBankCoin, please follow us on Twitter

15 comments

  1. jtizzle

    Nice one. Hopefully ONVO can start moving.

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  2. heckler

    Got stopped on ONVO before I made it out of bed. But I like DDD back at 21.

    Also where we you when BIDU broke out?

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  3. og

    You were correct on holding those Chinese names a little longer.

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  4. TOTAL LOSSES

    Congrats to OA on the following as well…..too bad one good hit doesn’t make up for a string of misses, a broken clock is right twice a day.

    PCLN Long May19 1850 calls $2.60 $ 0 Expired $ 1860 -100% 5/22/2017 9:30
    FB Long May19 152.5 calls $0.45 $ 0 Expired $ 155 -100% 5/19/2017 14:44
    OAS Long May 13 Calls $0.92 $ 0 Expired $ 15 -100% 5/19/2017 14:43
    AKS Long May 7 Calls $0.40 $ 0 Expired $ 8.5 -100% 5/19/2017 14:43
    CLF Long May 8 Calls $0.19 $ 0 Expired $ 11 -100% 5/19/2017 14:42
    BLUE Long May 95 calls $2.95 $ 0 Expired $ 100 -100% 5/19/2017 14:41
    WFC Long May 57.5 calls $0.99 $ 0 Expired $ 65 -100% 5/19/2017 11:34
    NTNX Long May 17.5 calls $0.27 $ 0 Expired $ 20 -100% 5/19/2017 11:34
    KMI Long May 22 calls $0.26 $ 0 Expired $ 23 -100% 5/19/2017 10:52
    ACIA Long May 50 Calls $1.97 $ 0 Expired $ 55 -100% 5/19/2017 10:52
    PCLN Long May12 1840 calls $2.45 $ 0 Expired $ 1850 -100% 5/15/2017 15:52
    BIDU Long May5 182.5 calls $0.74 $ 0 Expired $ 185 -100% 5/8/2017 10:35
    SNAP Long Apr28 25 calls $0.33 $ 0 Expired $ 27 -100% 4/28/2017 15:25
    TSLA Long Apr28 320 calls $0.71 $ 0 Expired $ 320 -100% 4/28/2017 15:25
    BOX Long Apr 17 calls $0.20 $ 0 Expired $ 20 -100% 4/24/2017 10:48
    GOOS Long Apr 17.5 calls $0.35 $ 0 Expired $ 18 -100% 4/24/2017 10:48
    TWLO Long Apr 32 calls $0.19 $ 0 Expired $ 34 -100% 4/24/2017 10:45
    ADSK Long Apr 90 calls $0.45 $ 0 Expired $ 93 -100% 4/24/2017 10:44
    SNAP Long Apr 22 calls $0.45 $ 0 Expired $ 30 -100% 4/24/2017 10:44
    SOHU Long Apr 45 calls $0.55 $ 0 Expired $ 45 -100% 4/21/2017 9:45
    GS Long Apr 242.5 calls $1.60 $ 0 Expired $ 250 -100% 4/21/2017 9:44
    ACIA Long Apr 60 calls $1.35 $ 0 Expired $ 65 -100% 4/21/2017 9:43
    NTNX Long Apr 20 Calls $0.27 $ 0 Expired/Rolled $ 23 -100% 4/21/2017 9:43
    SINA Long Apr 75 calls $1.45 $ 0 Expired $ 77 -100% 4/21/2017 9:42

    • 0
    • 0
    • 0 Deem this to be "Fake News"
    • Option Addict

      It’s only fair to include wins in that list, no?

      I’ve been fairly vocal about having a shitty stretch in April til Early May, but you have to count wins up too to see how much was made/lost during that stretch. That’s what I’m proud of.

      • 0
      • 0
      • 0 Deem this to be "Fake News"
      • sergeant smiles
        sergeant smiles

        Come on, OA! If s/he were to include wins, then he’d still be typing his/her little fan letter.

        • 0
        • 0
        • 0 Deem this to be "Fake News"
    • velth

      Total Losses, great work there, seems you developed a system to make money. You should start selling naked calls on this stuff, keep us posted on YOUR losses.

      • 0
      • 0
      • 0 Deem this to be "Fake News"
    • gatorsun

      shhh,,that’s part of the illusion

      • 0
      • 0
      • 0 Deem this to be "Fake News"