iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
SPY        6/16/12        146.0000        3687            0.5700      dn 0.0100 
GLD        5/19/12        162.0000        3221            0.7000      dn 0.5100 
SPY        5/4/12         140.0000        1799            0.6800      dn 0.1700 
CHK        1/19/13         45.0000        1680            0.1000      up 0.0100 
OCZ        9/22/12          7.0000        1470            0.4500      dn 0.0500 
SPY        5/4/12         142.0000        1360            0.0500      dn 0.0700 
GMCR       5/4/12          30.0000        1277            0.9700      dn 17.9300 
VOD        10/20/12        30.0000        1064            0.2500      up 0.0000 
AAPL       5/4/12         590.0000        1044            3.4500      up 0.2500 
ONNN       1/19/13          9.0000         962            0.9500      up 0.1500 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
SPY        5/4/12         140.0000        6864            0.5000      dn 0.0500 
CHK        1/18/14         10.0000        3482            1.8200      up 0.0200 
SPY        5/4/12         139.0000        2973            0.2300      dn 0.0500 
SPY        5/19/12        136.0000        2335            0.5200      dn 0.0300 
JCP        5/4/12          34.0000        2233            0.3500      up 0.0000 
SPY        6/16/12        136.0000        2030            1.7700      up 0.0300 
HLF        8/18/12         50.0000        2000            7.1500      up 2.1500 
SPY        5/4/12         137.0000        1985            0.0700      up 0.0000 
SPY        5/4/12         141.0000        1964            0.9500      dn 0.1100 
STX        6/16/12         23.0000        1804            0.1500      up 0.0100 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
218952    222826        441778
 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GMCR       5/4/12          30.0000         260            1.0000      dn 18.4500 
GLD        5/19/12        162.0000         245            0.7100      dn 0.4900 
GLD        5/4/12         160.0000         123            0.4100      dn 0.6800 
X          5/19/12         30.0000          92            0.4600      up 0.1000 
ACI        7/21/12         12.0000          76            0.1300      up 0.0100 
GMCR       5/19/12         33.0000          70            0.8900      dn 15.6600 
AAPL       5/4/12         600.0000          70            0.7400      up 0.0000 
QCOM       5/19/12         65.0000          67            0.7300      up 0.1200 
JDSU       6/16/12         15.0000          63            0.0600      dn 0.1100 
CHK        5/4/12          20.0000          60            0.0100      dn 0.0100 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GMCR       5/4/12          30.0000         202            1.2400      up 1.1700 
PRU        5/19/12         57.5000         150            2.7000      up 2.2300 
JCP        5/19/12         34.0000         108            1.5100      up 0.5300 
GLD        5/19/12        159.0000         103            1.8500      up 0.7000 
GLD        5/4/12         157.0000         100            0.2400      up 0.1500 
AAPL       5/4/12         580.0000          98            1.5900      dn 1.2100 
GLD        5/4/12         159.0000          80            0.8400      up 0.5900 
QCOM       6/16/12         65.0000          76            2.0000      dn 0.2800 
AAPL       5/4/12         590.0000          72            4.9300      dn 2.4200 
ACI        1/19/13          8.0000          69            1.3200      up 0.1000 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
9201    10621        19822
If you enjoy the content at iBankCoin, please follow us on Twitter