iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/18/12          8.0000         588            0.0500      up 0.0000 
AMZN       2/3/12         195.0000         271            7.6000      up 0.8600 
AMZN       2/18/12        195.0000         266            9.1500      up 0.5500 
DIS        2/18/12         40.0000         243            0.6200      dn 0.0100 
DIS        2/18/12         41.0000         243            0.3300      up 0.0200 
AAPL       2/3/12         460.0000         196            2.1000      up 0.9800 
AAPL       3/17/12        420.0000         178           39.8500      up 3.8500 
BAC        2/3/12           8.0000         161            0.0100      up 0.0000 
AAPL       2/3/12         455.0000         155            4.7000      up 1.9500 
MS         5/19/12         21.0000         123            0.7700      up 0.0300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/18/12          7.0000         521            0.2100      dn 0.0400 
LVS        2/3/12          48.0000         231            1.1500      up 0.0100 
UPS        2/18/12         75.0000          88            0.9600      dn 0.0700 
AKS        2/18/12         10.0000          74            0.5300      dn 0.1600 
AIG        2/18/12         30.0000          64            4.4000      dn 0.4000 
FAS        2/3/12          75.0000          60            0.5600      dn 0.2900 
BAC        2/3/12           7.0000          56            0.0800      dn 0.0400 
RSH        4/21/12         10.0000          52            2.9600      up 2.1000 
GLD        2/3/12         165.0000          51            0.2100      dn 0.2000 
QID        2/18/12         39.0000          50            1.7500      up 0.0500 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
14558    13025        27583
 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
UPL        6/16/12         28.0000        4874            1.4100      dn 0.0400 
AAPL       2/3/12         455.0000        2153            4.2000      up 1.4500 
CBG        3/17/12         16.0000        1871            2.5500      dn 0.1500 
QCOM       3/17/12         60.0000        1623            1.7900      up 0.2100 
AMZN       2/18/12        210.0000        1556            3.9900      up 0.3400 
AAPL       2/18/12        460.0000        1521            6.0000      up 1.4000 
STD        2/18/12          8.0000        1391            0.2000      dn 0.1000 
CSCO       2/18/12         20.0000        1294            0.5000      up 0.0200 
AAPL       2/3/12         460.0000        1251            2.0200      up 0.8500 
BIDU       2/3/12         135.0000        1014            0.7700      dn 0.9900 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
UPL        6/16/12         26.0000        4874            3.4100      up 0.0100 
EA         2/18/12         18.0000        3943            0.8000      dn 0.0400 
FXY        3/17/12        129.0000        2408            1.6000      dn 0.1000 
ELN        2/18/12         12.0000        1743            0.1000      dn 0.1000 
HGSI       3/17/12         11.0000        1321            1.7000      dn 0.2100 
BAC        2/18/12          7.0000        1272            0.2300      dn 0.0300 
BAC        2/3/12           7.0000        1210            0.1000      dn 0.0200 
BIDU       2/3/12         125.0000         855            0.8400      dn 0.4400 
C          2/3/12          30.0000         854            0.2200      dn 0.1700 
MNKD       2/18/12          3.0000         784            0.5000      up 0.2000 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
280321    217067        497388
If you enjoy the content at iBankCoin, please follow us on Twitter