iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades This Morning

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
HL         1/19/13          10.0000        5873            0.2500      up 0.0000 
GLD        12/30/11        150.0000        1029            0.5000      dn 1.3500 
NFLX       1/21/12          65.0000         832            5.9000      dn 0.8500 
AAPL       12/30/11        410.0000         811            0.1700      dn 0.1500 
MBT        1/21/12          17.5000         750            0.0500      up 0.0000 
AAPL       12/30/11        405.0000         602            0.9500      dn 0.4600 
MSFT       1/21/12          25.0000         593            1.1900      up 0.0800 
NFLX       1/21/12          90.0000         550            0.3100      dn 0.0700 
COP        2/18/12          75.0000         435            1.2500      up 0.1500 
MSFT       1/21/12          26.0000         434            0.5300      up 0.0300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       12/30/11        400.0000        1297            1.2600      dn 0.0500 
MRK        1/19/13          30.0000         938            1.5300      dn 0.0800 
AMZN       12/30/11        165.0000         866            1.0000      up 0.8000 
AMGN       1/21/12          62.5000         839            0.6200      dn 0.0900 
AMGN       2/18/12          62.5000         838            1.6800      dn 0.0700 
MFN        1/21/12          14.0000         831            4.3500      up 0.2500 
MFN        2/18/12          14.0000         831            4.3600      up 0.2600 
AMZN       12/30/11        170.0000         719            3.3000      up 2.6000 
NFLX       12/30/11         67.5000         539            1.0100      up 0.4400 
NFLX       12/30/11         65.0000         504            0.3100      up 0.1400 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
118003    116352        234355
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GLD        12/30/11        150.0000         521            0.6000      dn 1.8800 
GLD        1/21/12         175.0000         216            0.0300      dn 0.0500 
BAC        2/18/12           7.0000         121            0.0400      up 0.0000 
GLD        1/21/12         150.0000          81            2.8100      dn 1.0900 
NFLX       12/30/11         72.5000          80            0.0900      dn 0.2100 
NFLX       12/30/11         70.0000          80            0.3300      dn 0.5100 
GLD        12/30/11        151.0000          75            0.3000      dn 1.0500 
AAPL       12/30/11        405.0000          72            1.0000      dn 0.3400 
TZA        1/21/12          27.0000          72            2.1000      dn 0.3000 
GLD        1/21/12         125.0000          70           24.1500      dn 4.3500 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GLD        12/30/11        150.0000         242            1.5600      up 0.6100 
MU         7/21/12          10.0000         157            4.0200      up 0.0200 
MU         1/21/12          10.0000         157            3.8600      up 0.1600 
AAPL       12/30/11        400.0000         105            1.1700      dn 0.1600 
MSFT       12/30/11         26.0000          87            0.1500      dn 0.0800 
GLD        1/21/12         145.0000          65            1.7700      up 0.6100 
AAPL       12/30/11        405.0000          64            3.5000      dn 0.3000 
GLD        12/30/11        147.0000          53            0.5700      up 0.3400 
GE         1/21/12          19.0000          50            1.1600      dn 0.1000 
FAZ        1/21/12          40.0000          40            4.3900      dn 0.0100 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
8088    6781        14869
If you enjoy the content at iBankCoin, please follow us on Twitter