iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Winning and Losing Sectors Update

----- Percent Change ------ 
    Sector                 Index       Daily   1 Wk.    1 Mo.    3 Mo.    1 Yr. 
=============================================================================== 
 Computer Hardware           8557.01    56.75    1.70    9.27     3.17     6.36 
 Gambling                    6158.53    51.18    3.07    5.43    -1.57    -6.00 
 Distillers & Vintners       5050.55    39.23    1.58    9.57    14.17    -0.74 
 Restaurants & Bars          9651.59    26.96    1.63   10.04    11.14    27.09 
 Tobacco                     4892.61    21.84    1.31    9.74    17.57    30.47 
 Food Prod                   2961.21    18.52    1.03    6.54     2.08    12.21 
 Integrated Oil & Gas        5684.90    17.32    1.37   15.06    16.03    15.19 
 Exploration & Production    7062.75    16.83    0.43    6.95    11.16    -1.92 
 Footwear                    7328.70    15.14    2.42    6.23     1.54    11.25 
 Iron & Steel                2456.54    14.35    0.96   14.65    17.14   -19.36 
 Personal Prod               4679.68    14.32    1.55    7.60     3.55    12.00 
 Life Insurance              3021.73    13.91    1.43   13.06    13.83   -20.99 
 Pipelines                   7033.32     9.60    1.34    8.35    30.67    48.05 
 Internet                    2195.93     9.19    1.06   12.79    17.02     2.63 
 Health Care Providers       4886.27     9.12    0.77   10.17     8.97    12.29 
 Water                       5030.16     8.53    0.94    6.70     4.75     9.83 
 Hotels                      2714.35     6.41    2.08   11.96    15.29   -15.60 
 Biotechnology               3738.06     6.32    0.68    9.14     2.75     2.94 
 Consumer Finance            5639.08     6.23    1.42   10.15     7.29    25.34 
 Insurance Brokers           2851.75     6.00    0.82    9.05    15.16     9.03 
 Apparel Retailers           3805.90     5.92    1.33    9.17     6.89    10.80 
 Specialty Chemicals         5649.83     5.74    1.17    8.81     5.05    -2.85 
 Home Improv Retailers       7082.49     5.62    0.12   14.15    24.45    11.85 
 Pharmaceuticals             2472.27     5.39    1.03   12.55    12.15    15.14 
 Transportation Serv         2465.36     4.83    0.15   10.83    17.18    -3.12 
 Soft Drinks                 3990.71     4.72    1.03    7.79     3.14     6.16 
 Software                    7160.64     4.51    0.95    2.17    -2.05    -8.69 
 Nondurable Household Prod   5775.26     4.04    0.74    9.03     4.91     3.54 
 Commodity Chemicals         2386.24     3.61    1.53   12.06    11.42    -3.44 
 Electricity                 1892.16     3.22    0.82    8.16     5.50    12.39 
 Waste & Disposal Serv       1288.76     3.14    1.10    7.20     1.32    -1.38 
 Prop & Casualty Insurance   3773.79     2.97    0.68   10.32    14.75     3.35 
 Food Retailers & Wholesalers1882.09     2.92    1.00   10.60     9.98     8.08 
 Aluminum                    1171.84     2.87   -0.22    1.25   -13.98   -40.22 
 Mobile Telecom              1259.81     2.82   -0.12    8.86     0.41   -12.06 
 Medical Equip               5440.62     1.85    0.67    8.27     0.04    -1.96 
 Multiutilities              1466.01     1.57    1.08    9.04     8.99    17.30 
 Financial Admin             4325.20     1.26    0.80   12.03    12.28     7.86 
 Gas Distribution            2090.19     1.06    0.96    8.63    13.99    17.95 
 Asset Managers              5289.64     0.83    0.91   13.30    10.05   -19.56 
 Marine Transportation       1351.51     0.68   -0.24    9.16     3.15   -16.77 
 Consumer Electronics        7394.53     0.66    0.21    1.58     1.21   -24.70 
 Mortgage Finance             177.23     0.59    1.30   12.45    10.04   -20.06 
 Trucking                    3461.80     0.40    0.53   11.17    10.51    -6.88 
 Airlines                     586.25     0.36   -0.12   17.96     0.54   -28.87 
 Fixed Line Telecom          1131.48     0.24    1.04    9.37     4.43     0.88 
 Forestry & Paper            1594.04     0.15    0.64   13.38    10.60     3.19 
 Industrial Suppliers        4178.52     0.12    1.21   13.43    20.84    25.60 
 Specialized Consumer Serv   3610.25    -0.18    0.98   10.90     2.15     4.12 
 Paper                       1252.46    -0.23    0.66   13.36    10.49     2.98 
 Travel & Tourism            2372.96    -0.33    0.96    5.58    -2.84     8.90 
 Full Line Insurance          324.00    -0.36    0.40   14.16     3.68   -32.43 
 Nonferrous Metals           6099.72    -0.41    0.05   12.54     7.91   -34.73 
 Recreational Serv           2325.33    -0.61    1.52    9.78     7.80   -20.61 
 Delivery Serv               7814.26    -0.74    0.61    9.81    13.83    -6.57 
 Brewers                     4765.62    -1.29    0.91   15.50    11.42   -10.59 
 Medical Supplies            6648.67    -1.40    0.48    7.26    -2.99    -4.21 
 Farming & Fishing           5341.44    -1.71    0.47    5.10     7.86     6.26 
 Specialty Retailers         2929.11    -1.96    0.70    4.19     2.90    -0.51 
 Tires                        421.92    -2.30    0.70   14.95    30.72    -1.62 
 Business Support Serv        957.10    -2.32   -0.10    5.24     4.50     1.45 
 Clothing & Accessories      2793.62    -2.81    2.29    4.33    -0.41    13.21 
 Gold Mining                 2162.60    -2.97    1.10   -3.00    -2.65     4.27 
 Defense                     4578.68    -3.09    0.51    9.03    10.68     0.38 
 Toys                        3430.90    -3.18    1.46    0.28    -1.00    -1.10 
 Media Agencies              3793.68    -3.46    0.73   10.48    11.41   -12.56 
 Automobiles                 1753.42    -3.63   -0.03    9.11     5.64   -31.53 
 Home Construction           2394.52    -3.87   -1.17   12.11    27.57   -10.45 
 Electronic Office Equip      894.68    -5.11    0.61    8.34     4.85   -27.37 
 Electr Components & Equip   2247.50    -5.26    0.77    8.97     8.31   -13.43 
 Real Estate Invest Trusts   2051.00    -5.62    0.14   11.10     8.53     2.46 
 Oil Equip & Serv            5730.71    -5.64    0.70    6.50     9.49    -8.80 
 Coal                        3257.18    -5.92   -1.27    6.56    -5.92   -42.56 
 Diversified Industrials     2726.73    -5.93    0.87   17.12    14.53    -0.92 
 Real Estate Invest & Serv   2053.22    -5.96   -0.33    7.37     6.49   -20.16 
 Electronic Equip            3288.38    -6.26    1.16    5.24     7.84    -9.16 
 Build Materials & Fixtures  2557.53    -6.39    0.20   14.81    21.83    -0.38 
 Computer Serv               6902.35    -7.17    1.18    4.52     3.15    17.67 
 Heavy Construction          4181.37    -7.84    0.35    9.11     9.08   -16.14 
 Broadline Retailers         3902.76    -7.92    0.45    2.80     0.50     5.37 
 Banks -SS                   2038.40    -8.17    0.25   15.00     7.62   -24.94 
 Drug Retailers              6360.14    -8.67    1.02    7.88     7.81     7.88 
 Containers & Packaging      2549.64    -9.04    0.15    7.62     6.67    -1.80 
 Telecom Equip               5569.31    -9.22    0.98    4.85     8.65    -8.28 
 Publishing                  2315.29    -9.32    0.82   10.59     9.42    -1.69 
 Industrial Machinery        4677.41   -10.30    0.75    9.56    14.05    -6.63 
 Furnishings                 2668.40   -13.13   -0.24   15.62    11.58     1.81 
 Broadcasting & Entertainmen 3849.11   -13.21    1.04    9.06     7.70     7.04 
 Invest Serv                 2970.32   -13.93   -0.46    8.70    -0.62   -33.73 
 Commercial Vehicl & Trucks 10495.32   -16.16    0.64    6.68    13.21   -12.22 
 Durable Household Prod      1638.12   -16.21   -0.18   10.21    14.46   -10.41 
 Auto Parts                  2283.73   -17.85    1.04    9.50     8.28   -14.93 
 Specialty Finance           3787.83   -19.67    0.20   12.01     9.86    -5.16 
 Reinsurance                 6115.05   -20.66    0.86    6.08     8.38    -3.66 
 General Mining              2384.67   -22.21   -0.71    3.20    -9.74   -28.29 
 Business Training & Emp     3880.71   -33.12   -0.51   15.48    13.41   -28.24
If you enjoy the content at iBankCoin, please follow us on Twitter