<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chessNwine</title>
	<atom:link href="http://ibankcoin.com/chessnwine/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibankcoin.com/chessnwine</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Tue, 21 May 2013 18:17:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Capital Going TO Russia with Love</title>
		<link>http://ibankcoin.com/chessnwine/2013/05/21/capital-going-to-russia-with-love/</link>
		<comments>http://ibankcoin.com/chessnwine/2013/05/21/capital-going-to-russia-with-love/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:17:28 +0000</pubDate>
		<dc:creator>chessNwine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/chessnwine/?p=32093</guid>
		<description><![CDATA[If you believe in a rotation to emerging markets then with T and VZ weakening here after powerful rallies you might want to consider Russian telecom player MBT. I cannot find an earnings date on it, but you can see chart attempting a breakout from consolidation below. ______________________________]]></description>
				<content:encoded><![CDATA[<p>If you believe in a rotation to emerging markets then with<strong> T</strong> and <strong>VZ</strong> weakening here after powerful rallies you might want to consider Russian telecom player <strong>MBT</strong>.</p>
<p>I cannot find an earnings date on it, but you can see chart attempting a breakout from consolidation below.</p>
<p>______________________________</p>
<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/MBT1.png" ><img class="alignnone size-full wp-image-32096" alt="MBT" src="http://ibankcoin.com/chessnwine/files/2013/05/MBT1.png" width="590" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/chessnwine/2013/05/21/capital-going-to-russia-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Something for You Dorks Out There</title>
		<link>http://ibankcoin.com/chessnwine/2013/05/21/a-little-something-for-you-dorks-out-there/</link>
		<comments>http://ibankcoin.com/chessnwine/2013/05/21/a-little-something-for-you-dorks-out-there/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:41:30 +0000</pubDate>
		<dc:creator>chessNwine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/chessnwine/?p=32083</guid>
		<description><![CDATA[For the &#8220;gamers&#8221; out there, look at ATVI EA. I had just had a reader point out ATVI, and checking in on the daily chart for both stocks we can see high/tight consolidations, threatening base breakouts higher yet on further strength. The third chart is JAZZ and, while I am not crazy about the bigger [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/7ULRo.png" ><img class="alignnone size-full wp-image-32084" alt="7ULRo" src="http://ibankcoin.com/chessnwine/files/2013/05/7ULRo.png" width="637" height="345" /></a></p>
<p>For the &#8220;gamers&#8221; out there, look at <strong>ATVI EA</strong>. I had just had a reader point out <strong>ATVI</strong>, and checking in on the daily chart for both stocks we can see high/tight consolidations, threatening base breakouts higher yet on further strength.</p>
<p>The third chart is <strong>JAZZ</strong> and, while I am not crazy about the bigger biotechs here, there is no denying this chart could easily receive inflows away from the likes of <strong>AMGN</strong>. Check out the significance of that $60 level.</p>
<p>_________________________________</p>
<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/ATVI.png" ><img class="alignnone size-full wp-image-32086" alt="ATVI" src="http://ibankcoin.com/chessnwine/files/2013/05/ATVI.png" width="590" height="390" /></a></p>
<p>_________________________________</p>
<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/EA.png" ><img class="alignnone size-full wp-image-32090" alt="EA" src="http://ibankcoin.com/chessnwine/files/2013/05/EA.png" width="590" height="390" /></a></p>
<p>_________________________________</p>
<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/JAZZ.png" ><img class="alignnone size-full wp-image-32085" alt="JAZZ" src="http://ibankcoin.com/chessnwine/files/2013/05/JAZZ.png" width="590" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/chessnwine/2013/05/21/a-little-something-for-you-dorks-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer from Mike Tyson on How to Trade This Market</title>
		<link>http://ibankcoin.com/chessnwine/2013/05/21/a-primer-from-mike-tyson-on-how-to-trade-this-market/</link>
		<comments>http://ibankcoin.com/chessnwine/2013/05/21/a-primer-from-mike-tyson-on-how-to-trade-this-market/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:06:35 +0000</pubDate>
		<dc:creator>chessNwine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/chessnwine/?p=32077</guid>
		<description><![CDATA[Bob and weave, hit and run. CENX is acting best from my aluminum post last night. But KALU is still on the radar for a major breakout.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/mike-tyson-charlie-sheen-ear.jpg" ><img class="alignnone size-full wp-image-32078" alt="mike-tyson-charlie-sheen-ear" src="http://ibankcoin.com/chessnwine/files/2013/05/mike-tyson-charlie-sheen-ear.jpg" width="618" height="635" /></a></p>
<p>Bob and weave, hit and run.</p>
<p><strong>CENX</strong> is acting best from my aluminum post last night. But <strong>KALU</strong> is still on the radar for a major breakout.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/9KJKKHH49gI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/chessnwine/2013/05/21/a-primer-from-mike-tyson-on-how-to-trade-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Nucky Thompson Wants to Speculate in This Tape</title>
		<link>http://ibankcoin.com/chessnwine/2013/05/21/even-nucky-thompson-wants-to-speculative-in-this-tape/</link>
		<comments>http://ibankcoin.com/chessnwine/2013/05/21/even-nucky-thompson-wants-to-speculative-in-this-tape/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:20:16 +0000</pubDate>
		<dc:creator>chessNwine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/chessnwine/?p=32071</guid>
		<description><![CDATA[Back from the dead he is, once again, an interloper in this market. We have been watching Enoch &#8220;Nucky&#8221; Thompson&#8217;s favorite stock&#8211; ENOC &#8211; inside 12631 for a while now. Member &#8220;kipper&#8221; just pointed out the breakout today from a well-defined base. Here is the updated daily chart, where you&#8217;d like to see $18 now [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ynUCZ-CAh0w?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Back from the dead he is, once again, an interloper in this market.</p>
<p>We have been watching Enoch &#8220;Nucky&#8221; Thompson&#8217;s favorite stock&#8211; <strong>ENOC</strong> &#8211; inside <a href="http://12631.ppt.ibankcoin.com/learnMore/" >12631</a> for a while now. Member &#8220;kipper&#8221; just pointed out the breakout today from a well-defined base.</p>
<p>Here is the updated daily chart, where you&#8217;d like to see $18 now turn into support.</p>
<p>__________________________________</p>
<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/ENOC.png" ><img class="alignnone size-full wp-image-32072" alt="ENOC" src="http://ibankcoin.com/chessnwine/files/2013/05/ENOC.png" width="590" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/chessnwine/2013/05/21/even-nucky-thompson-wants-to-speculative-in-this-tape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shipping the Sherbet</title>
		<link>http://ibankcoin.com/chessnwine/2013/05/21/shipping-the-sherbet/</link>
		<comments>http://ibankcoin.com/chessnwine/2013/05/21/shipping-the-sherbet/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:39:44 +0000</pubDate>
		<dc:creator>chessNwine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/chessnwine/?p=32064</guid>
		<description><![CDATA[As long as the music plays in terms of the speculation taking place, it is of course a good idea to be prepared with fresh ideas. I once played poker with a guy who would stand up to drag in his newfound chips every time he won a small pot of little consequence, all the while [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/29EcG.jpg" ><img class="alignnone size-full wp-image-32065" alt="29EcG" src="http://ibankcoin.com/chessnwine/files/2013/05/29EcG.jpg" width="940" height="501" /></a></p>
<p>As long as the music plays in terms of the speculation taking place, it is of course a good idea to be prepared with fresh ideas.</p>
<p>I once played poker with a guy who would stand up to drag in his newfound chips every time he won a small pot of little consequence, all the while sarcastically shouting, &#8220;Ship the sherbet, baby! Send the bread to Fred!&#8221; The first several times it happened everyone at the table found it amusing, but after that it became dreadful. If anything, it proves that when you spend many hours with someone, repeating the same joke over and over gets tedious.</p>
<p>With that in mind, and speaking of all things &#8220;ship&#8221; related, the shippers are at an interesting juncture.</p>
<p>I made a custom screen in <a href="http://ppt.ibankcoin.com/learn-more.php" >The PPT</a> (&#8220;<a href="http://12631.ppt.ibankcoin.com/learnMore/" >12631</a> Ship the Sherbet&#8221;) with specific ideas for playing this sector, which includes many hidden stocks not many are talking about (beyond the widely-watched shippers like <strong>DRYS DSX GNK</strong>, etc)</p>
<p>Members of our premium services <a href="http://ppt.ibankcoin.com/screener.php?reset=false&amp;fields_to_screen_for[]=accumulation_distribution|asset_scores_overview&amp;accumulation_distribution=Any&amp;fields_to_screen_for[]=hybrid_change_intraday|asset_scores_overview&amp;hybrid_change_intraday=Any&amp;fields_to_screen_for[]=hybrid_change_weekly|asset_scores_overview&amp;hybrid_change_weekly=Any&amp;fields_to_screen_for[]=volume|asset_scores_overview&amp;volume=o2&amp;fields_to_screen_for[]=industry_id|asset_profile&amp;industry_id=176&amp;fields_to_screen_for[]=short_as_perc_float|asset_profile&amp;short_as_perc_float=Any&amp;order_by=asset_scores_overview|hybrid_change_intraday_desc"  target="_blank">can click here</a> to view and then save the screen (click on top lefthand corner to save once inside <a href="http://ppt.ibankcoin.com/learn-more.php" >The PPT</a>).</p>
<p>Off the list, the <strong>SSW</strong> chart intrigues me the most at this point in terms of looking coiled, though a day or two of consolidation in the some of the other extended shippers may be all that is needed for better long entry points.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/chessnwine/2013/05/21/shipping-the-sherbet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s See if They Can Escape</title>
		<link>http://ibankcoin.com/chessnwine/2013/05/21/lets-see-if-they-can-escape/</link>
		<comments>http://ibankcoin.com/chessnwine/2013/05/21/lets-see-if-they-can-escape/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:57:26 +0000</pubDate>
		<dc:creator>chessNwine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/chessnwine/?p=32056</guid>
		<description><![CDATA[If the bears can finally escape the maximum security and tight confinement this market had has them in all year, then I am still looking at these two ideas as potential shorts. I charted them for you last week, and as an update note Ebay is still putting in a potential head and shoulders top [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/Hannibal_Lecter.jpg" ><img class="alignnone size-full wp-image-32057" alt="Hannibal_Lecter" src="http://ibankcoin.com/chessnwine/files/2013/05/Hannibal_Lecter.jpg" width="445" height="305" /></a></p>
<p>If the bears can finally escape the maximum security and tight confinement this market had has them in all year, then I am still looking at these two ideas as potential shorts. I charted them for you last week, and as an update note Ebay is still putting in a potential head and shoulders top while Expedia continues to work on a bear flag.</p>
<p>It is tough to take these short ideas seriously in a powerful bull run. But any hint of a broad market correction suddenly makes them viable opportunities.</p>
<p>___________________________________</p>
<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/EBAY2.png" ><img class="alignnone size-full wp-image-32060" alt="EBAY" src="http://ibankcoin.com/chessnwine/files/2013/05/EBAY2.png" width="590" height="390" /></a></p>
<p>___________________________________</p>
<p><a href="http://ibankcoin.com/chessnwine/files/2013/05/EXPE1.png" ><img class="alignnone size-large wp-image-32059" alt="EXPE" src="http://ibankcoin.com/chessnwine/files/2013/05/EXPE1.png" width="590" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/chessnwine/2013/05/21/lets-see-if-they-can-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
