Category Archives: iBC Top Ranked Finance Blogs
No Respect I Tell Ya
_____________
“In high school, when I played football I got no respect. I shared a locker with a mop.” -Rodney Dangerfield
Downtown Josh Brown is out with a great piece today, affectionately titled:
TIME’s Embarrassingly Useless “Top 25 Financial Blogs” List”
Here is the list he is referring to:
- Business Insider
- Grasping Reality with a Sharp Beak
- Econbrowser
- Rortybomb
- Dealbreaker
- Paul Kedrosky
- The Wealth Report
- WalletPop
- Naked Capitalism
- Real Time Economics
- Megan McArdle
- DealBook
- Street Sweep
- Free Exchange
- Economix
- The Big Picture
- Zero Hedge
- Planet Money
- Ezra Klein
- The Consumerist
- Freakonomics
- Calculated Risk
- Marginal Revolution
- Felix Salmon
- The Conscience of a Liberal
Complete with a shoutout to iBankCoin, Josh notes the glaring omissions from the list, namely active traders who blog, as well as writers who focus on technical analysis.
My take: Too many economics professors on the list. Way too much macro; Not enough micro. The TIME list illuminates a basic lack of desire to seek out independent blogs that are actually well-read and respected within the realm of traders and investors who take a proactive role in managing their finances. As cool and intellectually stimulating as a blog post may be about why, for example, people in Spain eat less tapas when the economy is under pressure, I believe just as many–if not more–readers are looking for actionable stock ideas and timely broad market commentary.
(Click here for original TIME list)
(Click here for Josh Brown’s piece)
SEE ALSO: Click here for Abnormal Returns’ take on this issue.
iBC’s Top Finance Blogs of the Internet
| RANK | SITE | TOTAL PAGE VIEWS: NOV. 2010 | AVERAGE DAILY PAGE VIEWS: NOV. 2010 | |
| 1 | Calculated Risk | 2068050 | 68935 | |
| 2 | Michael Shedlock | 1822410 | 60747 | |
| 3 | Big Picture | 1784130 | 59471 | |
| 4 | Naked Capitalism | 1362690 | 45423 | |
| 5 | Marginal Revolution | 1059210 | 35307 | |
| 6 | iBankCoin | 997860 | 33262 | |
| 7 | VoxEU | 483360 | 16112 | |
| 8 | Economist’s View | 450690 | 15023 | |
| 9 | Gregory Mankiw | 403290 | 13443 | |
| 10 | Baseline Scenario | 379860 | 12662 | |
| 11 | Tax Prof | 227820 | 7594 | |
| 12 | Market Folly | 220830 | 7361 | |
| 13 | Triple Pundit | 181890 | 6063 | |
| 14 | Overcoming Bias | 178110 | 5937 | |
| 15 | Carpe Diem | 170550 | 5685 | |
| 16 | Angry Bear | 154230 | 5141 | |
| 17 | Half Sigma | 139740 | 4658 | |
| 18 | Carl Futia | 137610 | 4587 | |
| 19 | Coyote Blog | 135180 | 4506 | |
| 20 | Financial Armageddon | 127290 | 4243 | |
| 21 | Trader’s Narrative | 126000 | 4200 | |
| 22 | Angry Economist | 118170 | 3939 | |
| 23 | QandO | 110100 | 3670 | |
| 24 | Ekonomi Turk (Turkish) | 104940 | 3498 | |
| 25 | Economic Populist | 95730 | 3191 |
iBC’s Top Finance Blogs of the Internet
iBankCoin proudly presents the Top Ranked Finance Blogs of the interwebs, in terms of page views. This is the best list of the premier finance blogs that you will find anywhere.
NOTE: Make no mistake that, in short order, “Mish” (Michael Shedlock) will become iBC’s “side dish.” Indeud.
| RANK | SITE | TOTAL PAGE VIEWS: MAY 2010 | AVERAGE DAILY PAGE VIEWS: MAY 2010 | |
| 1 | Michael Shedlock | 2161909 | 69739 | |
| 2 | Big Picture | 2115471 | 68241 | |
| 3 | Calculated Risk | 2063081 | 66551 | |
| 4 | The Market Ticker | 1976590 | 63761 | |
| 5 | Naked Capitalism | 1111691 | 35861 | |
| 6 | Marginal Revolution | 1031122 | 33262 | |
| 7 | iBankCoin | 953111 | 30746 | |
| 8 | Economist’s View | 459978 | 14838 | |
| 9 | Gregory Mankiw | 452476 | 14596 | |
| 10 | Baseline Scenario | 447888 | 14448 | |
| 11 | Credit Writedowns | 425723 | 13733 | |
| 12 | VoxEU | 384555 | 12405 | |
| 13 | Market Folly | 370827 | 11962 | |
| 14 | Tax Prof | 249271 | 8041 | |
| 15 | Carl Futia | 223355 | 7205 | |
| 16 | Carpe Diem | 179986 | 5806 | |
| 17 | Triple Pundit | 178033 | 5743 | |
| 18 | Ekonomi Turk (Turkish) | 174189 | 5619 | |
| 19 | Financial Armageddon | 169105 | 5455 | |
| 20 | Overcoming Bias | 168764 | 5444 | |
| 21 | Coyote Blog | 162409 | 5239 | |
| 22 | Half Sigma | 156209 | 5039 | |
| 23 | QandO | 154225 | 4975 | |
| 24 | Angry Economist | 123814 | 3994 | |
| 25 | Angry Bear | 116095 | 3745 |


