CNET: iPad Mini vs. Google Nexus 7 vs. Amazon Kindle Fire HD
Click Here to see the full review from Jessica Dolcourt. Here are the spec comparisons:
| Apple iPhone Mini | Google Nexus 7 | Kindle Fire HD | |
|---|---|---|---|
| Operating system | iOS 6 | Android 4.1 | Custom Android OS |
| Price | Wi-Fi: $329 (16GB), $429 (32GB) and $529 (64GB). Cellular: $459 (16GB), $559 (32GB), $659 (64GB). | $199.00 (8GB); $249 (16GB) | $199.00 (16BG), $249 (32GB) |
| Release date | November 2, 2012 for Wi-Fi; cellular 2 weeks later | July 13, 2012 | September 14, 2012 |
| Display | 7.9-inch IPS, 1,024×768 pixels (162 ppi) | 7-inch IPS, 1280×800 pixels (216 ppi) | 7-inch IPS, 1024×600 pixels (169 ppi)* |
| Size | 7.9 x 5.3 x 0.28 inches | 7.8 x 4.7 x 0.41 inches | 7.4 x 4.7 x 0.45 inches |
| Weight | 0.68 pounds/308 grams | 0.75 pounds/340 grams | 0.88 pounds/400 grams |
| Processor | A5 processor | Quad-core Nvidia Tegra 3 | 1.2GHz dual-core TI OMAP4460 |
| Memory | 16GB, 32GB, or 64GB | 8GB or 16GB; 1GB RAM | 16GB or 32GB; 1GB RAM |
| Expandable memory | No | Up to 64GB | No |
| Camera | 5-megapixel rear-facing, HD “FaceTime” front-facing camera | 1.2-megapixel front-facing, no rear camera | 720p “Web chat” front-facing |
| Battery | 10 hours battery life (rated) | 4,325 mAh; 10.1 hours video battery life (tested) | 4,400 mAh; 5.1 hours video battery life (tested) |
| NFC | No | Yes | No |
| Extras | 4G LTE versions available | Tegra games | Whispersync, X-Ray, Amazon Prime |
| Ports | Lightening connector | Micro-USB | Micro-HDMI, Micro-USB |
| Color | Black, white | Black | Dark grey |
* 8.9-inch version also available, with a 1920×1200-pixel resolution.
One Response to CNET: iPad Mini vs. Google Nexus 7 vs. Amazon Kindle Fire HD
AMZN Prime is the only wildcard for me. If that weren’t in the mix, it would be an iPad without a doubt.

