iBankCoin
Joined Jan 1, 1970
509 Blog Posts

Alpha Buys: TWM

Since many small, cheap stocks bearing “fleas of death” were giving me a migraine today, I ended up bringing in more damage control via TWM @ $48.87.  

Despite the face melting carnage in NLS and PWER, I was down only about 1% today. However, even though my foray into these “El Cheapos” yesterday (see The PPT post) may have been ill-timed, it was a calculated risk that I was willing to take, due to a healthy dosage of TWM already on the books. Accordingly, rather than admit defeat in PWER, which has handed me a 20% loss since yesterday, I’ve decided to keep the dirty little welfare dependant miscreant. Compassion can be a weakness.

Herein, today’s action was to move to maintain a bearish posture.

Basically, my Optimal Alpha portfolio is 1% cash, 63% long equity and effectively 72% short equity (via TWM), for a net short equity position of 9%. Remember, cash pays you nothing. It’s not worth it. It’s like asking the ugliest girl at the prom to dance with you. 

Still maintaining returns of 48% ytd, I might add. But, regrettably, FLY is losing me money (no offense intended to Mr. Horatio Clawhammer).

Rather than post the results in The PPT, here’s the rest of this free public service announcement:

Ticker Shares Cost Basis/Sh Cost LAST Total Position (FMV) % ▲ Gain (Loss) %CHG TODAY
SUMT 1,000 $3.82 $3,820 $4.87 $4,870 27.49 (0.20)
ARO 150 $25.58 $3,837 $32.55 $4,883 27.25 (0.25)
VPHM 375 $4.98 $1,868 $6.19 $2,321 24.30 (0.96)
HTGC 1,200 $6.46 $7,752 $7.94 $9,528 22.91 0.00
EBAY 150 $14.02 $2,103 $17.15 $2,573 22.33 (3.16)
UEC 2,500 $1.42 $3,558 $1.66 $4,150 16.65 (3.49)
CLS 650 $5.56 $3,614 $6.29 $4,089 13.13 (3.23)
DM 600 $11.87 $7,122 $13.27 $7,962 11.79 2.71
MOT 650 $5.55 $3,608 $5.89 $3,829 6.13 (3.28)
TWM 1,100 $48.03 $52,832 $49.04 $53,944 2.10 2.49
CAF 125 $33.55 $4,194 $33.78 $4,223 0.69 (5.80)
OPWV 3,000 $1.70 $5,100 $1.70 $5,100 0.00 (4.49)
NLS 3,000 $1.69 $5,070 $1.68 $5,040 (0.59) (11.58)
WIND 650 $7.56 $4,914 $7.47 $4,856 (1.19) (0.40)
TLM 325 $15.59 $5,067 $15.07 $4,898 (3.34) (1.63)
CENT 450 $11.12 $5,004 $10.51 $4,730 (5.49) (1.31)
FLY 650 $7.50 $4,875 $7.02 $4,563 (6.40) (5.77)
KNOL 200 $8.33 $1,666 $7.67 $1,534 (7.92) (4.72)
MOS 100 $58.55 $5,855 $53.35 $5,335 (8.88) (6.11)
BMA 300 $16.99 $5,097 $15.42 $4,626 (9.24) 0.06
PWER 3,400 $1.48 $5,032 $1.18 $4,012 (20.27) (14.49)
               
               
Cash     $1,614   $1,614    
  TOTALS   $143,600   $148,677 $5,077  
            3.54%  
               
Current Gain (Loss) YTD:           $48,677  
            48.68%  

 

Enjoy the remainder of the day, bulltards.

If you enjoy the content at iBankCoin, please follow us on Twitter