iBankCoin
Joined Jan 1, 1970
509 Blog Posts

Hedged and Waiting

Basically, today I did nothing but watch the market, shoot off some emails and blog.

This market has an ominous tone to it. I do not like what I see, as you may have gathered from some of my posts today.

After a recent 30%+ run in the market and being up 50% year to date, now is not the time for me to take on risk, regardless of what my research guy is saying about the LEIs. You on the other hand, should be careful about trying to play “catch up” by being long too long (yes, an awkward phrase) in this market. Patience and discipline are key here.

As I said a couple of days ago, we are at a crossroads in the market, watching and waiting….

Ticker Shares Cost Basis/Sh Cost LAST Total Position (FMV) % ▲ Gain (Loss) %CHG TODAY $ GAIN (LOSS) TODAY
HTGC 1,200 $6.46 $7,752 $8.40 $10,080 30.03 3.58 $348
ARO 150 $25.58 $3,837 $32.79 $4,919 28.19 2.63 $126
SUMT 1,000 $3.82 $3,820 $4.74 $4,740 24.08 5.10 $230
EBAY 150 $14.02 $2,103 $16.84 $2,526 20.11 4.14 $100
VPHM 375 $4.98 $1,868 $5.61 $2,104 12.65 2.56 $53
CAF 125 $33.55 $4,194 $36.55 $4,569 8.94 (3.33) ($157)
DBA 200 $24.83 $4,966 $27.04 $5,408 8.90 2.04 $108
TWM 800 $47.29 $37,832 $50.06 $40,048 5.86 (2.87) ($1,183)
CLS 650 $5.56 $3,614 $5.85 $3,803 5.22 3.72 $136
DM 600 $11.87 $7,122 $12.51 $7,506 5.39 0.24 $18
MOT 650 $5.55 $3,608 $5.78 $3,757 4.14 2.12 $78
KNOL 200 $8.33 $1,666 $8.03 $1,606 (3.60) 1.65 $26
DZZ 100 $23.46 $2,346 $22.06 $2,206 (5.97) 0.32 $7
UEC 2,500 $1.42 $3,558 $1.21 $3,025 (14.97) 0.00 $0
                 
                 
                 
Cash     $54,480   $54,480      
  TOTALS   $142,765   $150,776 $8,011   ($110)
            5.61%   -0.07%
                 
Current Gain (Loss) YTD:           $50,776    
            50.78%    

 

Since tomorrow is “Flyfishing Friday”, I will be standing in a clear mountain stream, incommunicado.

Happy trails.

If you enjoy the content at iBankCoin, please follow us on Twitter